logement
| Room # | ACCOMODATION (8 rooms) | Nb of guests | Accomodation + half board | Holiday Rates |
| Executive rooms (6) | ||||
| 1 | Island Bay Side suite | 5 in 2 br | 185 | 225 |
| 2 | Island Ocean Side | 4 | 170 | 210 |
| 7 | Bay view suite (1rst floor) | 5 in 2 br | 185 | 225 |
| 8 | Bay view (1rst floor) | 4 | 165 | 205 |
| 9 & 10 | Bay beach | 4 | 160 | 200 |
| Add. guest/ kid till 10 years | 40 /25 | 40 /25 | ||
| Standard rooms (2) | ||||
| 3 | Hill side suite | 6 in 2 br | 135 | 175 |
| 5 | Hill side | 3 | 100 | 140 |
| Add. guest/ kid till 10 years | 37 /25 | 40 /25 |
Price in euro for 2 guests including breakfast and dinner (half board).
All prices include V.A.T.
All rooms are equiped with fan and air conditionning.
Lou Moon Lodge is powered only by generator.
Electricity is supplied only form 6.00 PM to 7.00 AM and from 11.00 AM to 2.00 PM.
All booking confirmed with a deposit of 50%
| Restauration |
| Lunch special du jour |
Self catering strictly not allowed ( food and drinks)
| BEACH ACCESS restricted to residents | OR WITH PRIOR BOOKING ONLY |
| Beach access (free for resident) | 10 ghc |
| Sun bed ( free for residents) | 5 ghc |
| sea canoe | 5 ghc / 1/2 h |
| other beach game | free |
| CANCELLATION | ||||||
| Period of booking | monday to | Thursday | Friday to | Sunday | Hollidays | |
| Type of room | executive & | standard | executive | standard | executive | standard |
| low season | high season | |||||
| Delay of cancellation | Amount due | on the | total | booking | ||
| 8 days before | 30 % | 50 % | 100% | 100% | 100% | 100% |
| 15 days before | 20 % | 30 % | 100% | 50 % | 100% | 100% |
| 30 days before | 20 % | 20 % | 50 % | 30 % | 100% | 50 % |
| 45 days before | 20 % | 20 % | 20 % | 20 % | 40 % | 20 % |
Cancellation compensation is due only on booking not covered by a third
20% of the total booking will not be refund from any deposit as administrative compensation
| HOLIDAYS | from | to |
| Easter | 26.03.10 | 11.04.10 |
| Christmas | 17.12.10 | 08.01.11 |
